AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/sedratuk/tmp/awstats/ssl/awstats.sedrat.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2689                
POS_VISITOR 11740               
POS_DAY 17622               
POS_DOMAIN 3367                
POS_LOGIN 3841                
POS_ROBOT 3996                
POS_WORMS 4544                
POS_EMAILSENDER 4675                
POS_EMAILRECEIVER 4818                
POS_SESSION 17997               
POS_SIDER 18165               
POS_FILETYPES 4953                
POS_DOWNLOADS 5036                
POS_OS 5084                
POS_BROWSER 5391                
POS_SCREENSIZE 6341                
POS_UNKNOWNREFERER 6415                
POS_UNKNOWNREFERERBROWSER 6974                
POS_ORIGIN 7341                
POS_SEREFERRALS 7475                
POS_PAGEREFS 7619                
POS_SEARCHWORDS 7767                
POS_KEYWORDS 7919                
POS_MISC 2353                
POS_ERRORS 7978                
POS_CLUSTER 3697                
POS_SIDER_404 8066                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240714141759 65 11916 12789554940748
FirstTime 20240701000917
LastTime 20240714130446
LastUpdate 20240714151022 65 0 65 0 0
TotalVisits 179                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 155                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 6258 26 45 894
1 5 5 2235 37 39 5380
2 3 3 1341 7 11 2698
3 12 12 4917 101 118 4518
4 6 6 2682 69 77 1868
5 11 11 4470 9 12 3145
6 8 8 3576 28 33 2283
7 4 4 1788 5 10 1788
8 7 7 3129 21 24 7615
9 17 17 7599 31 42 3129
10 6 6 2682 29 35 9882
11 11 11 4917 5 10 1341
12 13 13 5811 8 16 3129
13 5 5 2235 16 27 2698
14 4 4 1788 39 52 5827
15 23 23 10281 97 134 3592
16 5 5 2235 26 29 894
17 5 5 2235 83 87 2251
18 2 2 894 36 40 3129
19 5 5 2235 3 12 1341
20 1 1 447 30 33 3624
21 8 8 3129 61 64 17497
22 9 9 4023 18 24 7615
23 8 8 3576 63 78 5380
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 93 93 41571
ca 21 21 9387
jp 19 19 8493
se 10 10 4470
ru 9 9 2682
cn 8 8 3576
be 4 4 1788
in 4 4 1788
gb 4 4 1788
eu 3 3 1341
pl 3 3 1341
au 2 2 894
cz 2 2 894
nl 2 2 894
rs 1 1 447
pa 1 1 447
gr 1 1 447
dk 1 1 447
kr 1 1 447
bg 1 1 447
ua 1 1 447
br 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
crawl 99 44253 20240708212504 0
AhrefsBot/ 48 21456 20240714084446 0
no_user_agent 27 10281 20240713093358 0
bot[\s_+:,\.\;\/\\-] 22 9834 20240714065330 0
feed 10 4470 20240711184910 0
survey 9 4023 20240705002304 0
Go\-http\-client/ 5 2235 20240710212538 0
Googlebot/ 3 1341 20240713093211 0
SemrushBot/ 3 1341 20240714070632 0
scanner 3 1341 20240710233040 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 447 20240711073336 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 192 84483 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidoreo 1 1
macosx7 1 1
Unknown 30 30
androidhoneycomb 1 1
android10 2 2
macosx15 72 72
macosx14 1 1
winxp 1 1
winlong 1 1
win7 5 5
win10 41 41
androidpie 1 1
macosx11 1 1
androidmarshmallow 2 2
linux 27 27
android 4 4
androidnougat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome109.0.0.0 19 19
chrome117.0.0.0 1 1
chrome103.0.5060.114 4 4
firefox52.0 1 1
edge8 2 2
chrome125.0.0.0 16 16
chrome122.0.0.0 2 2
chrome123.0.0.0 3 3
chrome66.0.3359.117 1 1
edge17 1 1
firefox124.0 1 1
chrome97.0.4692.71 1 1
chrome75.0.3770.143 1 1
chrome79.0.3945.130 1 1
android 1 1
chrome66.0.3359.181 2 2
chrome108.0.0.0 6 6
chrome78.0.3904.62 2 2
chrome76.0.3809.89 1 1
chrome52.0.1317.98 2 2
chrome124.0.0.0 12 12
chrome116.0.0.0 4 4
chrome94.0.4606.61 1 1
chrome75.0.3770.80 1 1
chrome125.0.6422.41 9 9
chrome74.0.3729.169 2 2
mozilla 11 11
opera62.0.3331.117 1 1
msie7.0 1 1
chrome73.0.3683.86 1 1
chrome71.0.2623.112 2 2
chrome105.0.0.0 10 10
chrome102.0.0.0 1 1
chrome83.0.4103.97 7 7
chrome98.0.4758.102 1 1
chrome60.0.3112.113 1 1
chrome17.0.963.56 1 1
Unknown 19 19
opera8.0 1 1
chrome121.0.0.0 34 34
chrome120.0.0.0 1 1
chrome66.0.3359.126 1 1
msie11.0 1 1
chrome87.0.4280.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240711130529
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240714055107
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240712122216
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240712122216
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 192 192
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 792 496
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 155
/wp-login.php 1 http://www.google.com.hk
/wp-atom.php 3 -
/.git-credentials 2 -
/.env.development.local 9 -
/app-ads.txt 1 -
/sendgrid.env 3 -
/public/.env 2 -
/wp-content/.git/config 9 -
/var/.env 9 -
/_all_dbs 2 -
/www/.git/config 9 -
/wp-content/plugins/google-seo-rank/README.txt 2 www.google.com
/login.action 2 -
/assets/.git/config 9 -
/src/.env 1 -
/etc/shadow 1 -
/app/.git/config 9 -
/debug/default/view 3 -
/_profiler/phpinfo.php 2 -
/ads.txt 1 -
/web/.git/config 9 -
/wp-content/.env 1 -
/.git/config 16 -
/dashboard/phpinfo.php 1 -
/.env.example 4 -
/index/.git/config 9 -
/feed 1 -
/config/database.php 1 -
/html/.env 9 -
/.well-known/security.txt 1 -
/xmlrpc.php 1 -
/autodiscover/autodiscover.xml 2 -
/env.production.js 9 -
/.ssh/id_ecdsa 1 -
/.ssh/id_ed25519 1 -
/static/admin/javascript/hetong.js 4 -
/api/.env 12 -
/wp-content/themes/include.php 4 www.google.com
/env.dev.js 9 -
/wp-config.php 1 -
/.aws/credentials 4 -
/contact.html 1 -
/git/.git/config 9 -
/config.xml 1 -
/htdocs/.git/config 9 -
/sellers.json 1 -
/web.config 1 -
/.ssh/id_rsa 1 -
/info 3 -
/codebuild.yml 2 -
/wp-content/plugins/userpro/css/userpro.min.css 1 www.google.com
/admin/proxy/config.json 1 -
/app/.env 1 -
/wp-content/plugins/WordPressCore/include.php 2 www.google.com
/phpinfo 3 -
/style.php 1 www.google.com
/var/.git/config 9 -
/www/.env 10 -
/http/.git/config 9 -
/backup.tar.gz 1 -
/env.prod.js 9 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/backup.zip 1 -
/back/.git/config 9 -
/aws.yml 1 -
/.env.production.local 9 -
/.env.dev 9 -
/.env 25 -
/api/.git/config 9 -
/about 2 -
/wp-content/plugins/include.php 2 www.google.com
/symfony/public/_profiler/phpinfo 1 -
/backup.sql 1 -
/config.json 4 -
/.docker/config.json 1 -
/.env.js 1 -
/aws.env 1 -
/login/.git/config 9 -
/.git/HEAD 1 -
/Public/home/js/check.js 4 -
/.DS_Store 2 -
/core/.env 2 -
/.env.dev.local 9 -
/info.php 2 -
/.env_sample 9 -
/robots.txt 103 -
/symfony/public/_profiler/phpinfo.php 1 -
/config.yaml 1 -
/.env_1 9 -
/server-status 3 -
/home/.git/config 9 -
/index.html 1 -
/sitemaps.xml 2 -
/phpinfo.php 5 -
/.env.save 9 -
/.kube/config 1 -
/.env.php 1 -
/frontend_dev.php 1 -
/server 2 -
/site/.git/config 9 -
/owa/auth/logon.aspx 1 -
/.env.live 9 -
/.env.old 9 -
/debug/default/view.html 1 -
/ 4 -
/.env.backup 9 -
/vendor/.git/config 9 -
/%c0 1 -
/.svn/wc.db 1 -
/.env.stage 9 -
/env.development.js 9 -
/etc/ssl/private/server.key 1 -
/dev/.git/config 9 -
/php_info.php 3 -
/.env.production 10 -
/config/production.json 1 -
/wp-admin/.env 1 -
/docker-compose.yml 3 -
/v2/_catalog 2 -
/cgi-bin/ 4 -
/sitemap.xml 2 -
/wiki/.git/config 9 -
/.env.www 9 -
/secrets.json 1 -
/laravel/.env 3 -
/config.php 1 -
/dump.sql 1 -
/server.key 1 -
/main/.env 1 -
/tradestation/tradestation_hosting.html 1 -
/.env.prod 9 -
/s3/.git/config 9 -
/config.yml 1 -
/.env.prod.local 9 -
/env.js 9 -
/wp-admin/setup-config.php 1 -
/env.test.js 9 -
/database.sql 1 -
/s/931323e26373e2832313e28373/_/ 2 -
/wp-content/themes/.git/config 9 -
/backup/.env 1 -
/php_info 2 -
/lib/.env 1 -
/telescope/requests 2 -
/wp-includes/widgets/include.php 2 www.google.com
/css/.git/config 9 -
/backend/.git/config 9 -
/.dockercfg 1 -
/.vscode/sftp.json 2 -
/.env.local 9 -
/wp-cron.php 11 -
/wp-content/plugins/.git/config 9 -
/.env.bak 9 -
/admin/.git/config 9 -
/_profiler/phpinfo 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 155
202.26.144.61 19 19 8493 20240714034226
154.28.229.25 4 4 1788 20240701152236
195.211.77.142 4 4 1341 20240710212552
45.148.10.59 3 3 1341 20240708234140
216.250.255.126 2 2 894 20240713005347
5.133.192.108 2 2 894 20240712230533
208.103.166.66 2 2 894 20240710084721
42.83.147.55 2 2 894 20240705150634
3.75.161.193 2 2 894 20240705120852
152.32.149.19 2 2 894 20240706040331
137.184.233.184 2 2 894 20240713183554
195.211.77.140 2 2 0 20240710212538
93.158.91.11 2 2 894 20240708162444
3.87.171.80 2 2 894 20240701013611
185.196.9.176 2 2 894 20240709111121
93.91.57.88 1 1 447 20240713094303
111.231.10.88 1 1 447 20240707111621
104.248.113.180 1 1 447 20240714091725
128.14.211.190 1 1 447 20240702225442
205.210.31.107 1 1 447 20240705100245
152.42.138.173 1 1 447 20240710102150
35.94.55.34 1 1 447 20240708142157
52.124.19.25 1 1 447 20240709105330
178.128.245.108 1 1 447 20240714130446
109.207.33.129 1 1 447 20240713094251
178.62.16.54 1 1 447 20240701155059
161.35.71.94 1 1 447 20240705155009
137.184.233.194 1 1 447 20240713145409
192.171.94.85 1 1 447 20240703092923
34.209.213.224 1 1 447 20240711122540
164.90.133.251 1 1 447 20240708051318
134.122.33.205 1 1 447 20240712234352
104.248.203.11 1 1 447 20240709174100
147.185.132.195 1 1 447 20240706101746
205.210.31.252 1 1 447 20240702034957
87.236.176.108 1 1 447 20240714055107
45.156.128.116 1 1 447 20240705154942
137.184.233.244 1 1 447 20240714081405
178.62.74.69 1 1 447 20240708050356
79.110.119.195 1 1 447 20240713094251
64.227.106.56 1 1 447 20240708213907
205.210.31.208 1 1 447 20240709215459
205.210.31.77 1 1 447 20240712122040
5.133.192.171 1 1 447 20240713070921
54.202.10.104 1 1 447 20240711121129
205.210.31.155 1 1 447 20240702194418
93.158.91.13 1 1 447 20240711221020
47.88.94.161 1 1 447 20240701153135
205.210.31.51 1 1 447 20240706014333
138.197.18.84 1 1 447 20240712222008
168.245.206.59 1 1 447 20240702120847
198.235.24.117 1 1 447 20240702115337
52.128.31.234 1 1 447 20240704065017
198.235.24.60 1 1 447 20240712122216
68.234.41.46 1 1 447 20240707152541
95.217.18.177 1 1 447 20240701032522
137.184.169.70 1 1 447 20240712114541
165.22.233.247 1 1 447 20240713093609
124.223.193.80 1 1 447 20240709195810
206.168.34.216 1 1 447 20240708003057
161.123.123.102 1 1 447 20240701155453
207.182.24.13 1 1 447 20240708134353
137.184.234.162 1 1 447 20240713084023
67.43.234.126 1 1 447 20240714060127
162.142.125.214 1 1 447 20240710052109
199.45.154.127 1 1 447 20240710002028
167.172.157.71 1 1 447 20240705142927
179.43.167.18 1 1 447 20240702045227
161.35.31.245 1 1 447 20240708224824
134.209.116.105 1 1 447 20240704213946
68.183.204.215 1 1 447 20240702211117
87.249.157.203 1 1 447 20240713094251
198.57.46.15 1 1 447 20240709091807
206.168.34.48 1 1 447 20240711130529
137.184.170.191 1 1 447 20240703062149
3.0.91.16 1 1 447 20240708131645
138.197.159.182 1 1 447 20240701181517
115.231.78.8 1 1 447 20240708000536
139.162.155.225 1 1 447 20240710212535
176.104.176.168 1 1 447 20240713094303
47.251.14.232 1 1 447 20240701153134
147.185.132.153 1 1 447 20240702083414
51.141.83.21 1 1 447 20240701062941
35.88.110.140 1 1 447 20240707123511
165.227.106.146 1 1 447 20240706101238
139.59.178.240 1 1 447 20240714064935
139.59.190.115 1 1 447 20240714021402
35.91.80.0 1 1 447 20240704122049
47.88.93.234 1 1 447 20240711093442
147.185.132.15 1 1 447 20240706103630
198.235.24.216 1 1 447 20240706070916
91.238.166.151 1 1 447 20240713094303
185.254.190.163 1 1 447 20240712174447
87.236.176.3 1 1 447 20240704110742
142.93.54.85 1 1 447 20240708112214
115.231.78.2 1 1 447 20240714002730
198.235.24.172 1 1 447 20240705124614
94.102.49.193 1 1 447 20240704000435
93.158.91.30 1 1 447 20240701000917
205.210.31.109 1 1 447 20240702110108
167.71.130.224 1 1 447 20240707165745
198.235.24.198 1 1 447 20240703045151
87.236.176.153 1 1 447 20240706014832
207.154.212.47 1 1 447 20240701032244
162.142.125.195 1 1 447 20240701232511
43.251.117.229 1 1 447 20240704153317
146.70.183.122 1 1 447 20240708132719
177.53.165.219 1 1 447 20240713094255
5.133.192.136 1 1 447 20240706231339
162.142.125.193 1 1 447 20240707114040
198.235.24.241 1 1 447 20240702155510
143.198.137.96 1 1 447 20240706234639
99.93.13.89 1 1 447 20240701155454
35.94.170.30 1 1 447 20240704150954
35.205.99.211 1 1 447 20240713002228
142.93.176.168 1 1 447 20240710225802
137.184.110.144 1 1 447 20240710223014
68.183.157.163 1 1 447 20240711155212
147.182.174.69 1 1 447 20240712194237
167.99.250.248 1 1 447 20240714085107
205.210.31.218 1 1 447 20240710084752
106.55.200.45 1 1 447 20240705110844
8.217.98.122 1 1 447 20240711154855
178.62.236.225 1 1 447 20240712160921
157.245.36.105 1 1 447 20240704093338
164.92.225.233 1 1 447 20240714065238
138.68.133.0 1 1 447 20240714055908
165.232.84.185 1 1 447 20240713161859
212.182.124.15 1 1 447 20240713094227
23.236.178.217 1 1 447 20240711063251
34.145.64.117 1 1 447 20240701155452
206.189.137.74 1 1 447 20240703161846
87.54.18.105 1 1 447 20240713094305
147.185.132.39 1 1 447 20240702095705
35.162.72.169 1 1 447 20240707122443
51.159.14.99 1 1 447 20240710212621
198.235.24.239 1 1 447 20240710065453
207.182.28.34 1 1 447 20240705035909
199.45.155.86 1 1 447 20240709205806
5.133.192.138 1 1 447 20240707072736
147.182.154.223 1 1 447 20240706232345
216.180.105.85 1 1 447 20240706005712
143.244.150.182 1 1 447 20240704220524
207.154.201.99 1 1 447 20240714113938
143.198.14.163 1 1 447 20240714071553
45.90.61.247 1 1 447 20240703190145
54.185.207.105 1 1 447 20240712121845
93.158.91.10 1 1 447 20240705222936
18.236.156.182 1 1 447 20240703125834
143.110.249.129 1 1 447 20240702221047
154.28.229.55 1 1 447 20240701152232
47.251.11.3 1 1 447 20240711093442
159.89.164.190 1 1 447 20240706153148
87.236.176.61 1 1 447 20240712035414
167.160.69.206 1 1 447 20240712051635
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20240701 26 26 11175 21
20240702 15 15 6705 15
20240703 7 7 3129 7
20240704 11 11 4917 11
20240705 12 12 5364 11
20240706 15 15 6705 14
20240707 10 10 4023 9
20240708 15 15 6705 14
20240709 10 10 4470 8
20240710 13 13 5364 13
20240711 11 11 4917 10
20240712 14 14 6258 13
20240713 19 19 8493 19
20240714 14 14 6258 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
30mn-1h 1
0s-30s 177
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 192 84483 179 179
END_SIDER
