AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/sedratuk/tmp/awstats/ssl/awstats.sedrat.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2688                
POS_VISITOR 15633               
POS_DAY 31386               
POS_DOMAIN 3417                
POS_LOGIN 3955                
POS_ROBOT 4110                
POS_WORMS 4808                
POS_EMAILSENDER 4939                
POS_EMAILRECEIVER 5082                
POS_SESSION 32116               
POS_SIDER 32305               
POS_FILETYPES 5217                
POS_DOWNLOADS 5301                
POS_OS 5349                
POS_BROWSER 5788                
POS_SCREENSIZE 7451                
POS_UNKNOWNREFERER 7525                
POS_UNKNOWNREFERERBROWSER 8288                
POS_ORIGIN 8785                
POS_SEREFERRALS 8919                
POS_PAGEREFS 9082                
POS_SEARCHWORDS 9230                
POS_KEYWORDS 9382                
POS_MISC 2352                
POS_ERRORS 9441                
POS_CLUSTER 3811                
POS_SIDER_404 9531                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000917 16 2855 10311843583281
FirstTime 20240601005451
LastTime 20240630181755
LastUpdate 20240701151733 16 0 15 0 0
TotalVisits 485                 
TotalUnique 417                 
MonthHostsKnown 0                   
MonthHostsUnknown 417                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 10281 51 63 3257
1 14 14 5811 97 106 5412
2 16 16 6705 41 63 926
3 25 25 11175 65 73 5061
4 21 21 8940 19 30 910
5 18 18 8046 57 65 2283
6 16 16 7152 14 28 3161
7 20 20 8493 7 27 910
8 24 24 10728 17 31 2682
9 14 14 6258 19 26 3608
10 15 15 6705 16 25 3129
11 16 16 7152 98 121 4933
12 35 35 15198 15 25 3161
13 12 12 4917 22 27 1373
14 11 11 4917 24 28 6274
15 332 332 146169 229 259 14384
16 19 19 8046 13 27 2251
17 26 26 11622 22 42 1820
18 16 16 7152 14 31 910
19 15 15 6258 19 23 1820
20 21 21 8940 48 54 7647
21 19 19 8493 29 37 2778
22 17 17 7599 303 340 11224
23 13 13 5811 23 35 4981
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 523 523 232440
ca 47 47 21009
ru 31 31 9387
gb 24 24 10728
jp 23 23 10281
se 20 20 8940
de 17 17 7599
pa 10 10 4470
be 9 9 4023
cn 9 9 4023
fr 6 6 2682
in 6 6 2682
au 6 6 2682
ro 4 4 1788
kz 3 3 1341
ir 3 3 894
nl 3 3 1341
vn 3 3 1341
gr 2 2 894
lv 2 2 894
za 2 2 894
eg 1 1 447
zz 1 1 447
bg 1 1 447
pt 1 1 447
ua 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
crawl 50 22350 20240625221441 0
no_user_agent 45 20115 20240630145842 0
Go\-http\-client/ 34 15198 20240629152848 0
bot[\s_+:,\.\;\/\\-] 26 11622 20240630215517 0
feed 19 8493 20240629184744 0
survey 9 4023 20240605031651 0
YandexBot/ 6 2682 20240628015334 0
SemrushBot/ 6 2682 20240617120409 0
Googlebot/ 4 1788 20240625075052 0
scanner 3 1341 20240629121700 0
Apache\-HttpClient/ 2 894 20240616094158 0
Barkrowler 1 447 20240627000736 0
ELinks/ 1 447 20240616050750 0
msnbot/ 1 447 20240617071026 0
spider 1 447 20240619090828 0
Konqueror/ 1 447 20240617083456 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 758 332568 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
ios_ipad 1 1
winnt 1 1
androidnougat 4 4
androidpie 2 2
macosx14 1 1
win8.1 2 2
ios_iphone 5 5
macosx12 1 1
android 14 14
androidmarshmallow 11 11
win7 5 5
Unknown 77 77
linuxubuntu 3 3
win10 245 245
androidcupcake 1 1
macosx15 188 188
macosx7 3 3
symbian 1 1
macosx13 2 2
macosx9 6 6
macosx 2 2
androidkitkat 2 2
blackberry 1 1
android10 7 7
linux 170 170
androidoreo 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome125.0.6422.26 2 2
chrome99.0.4844.74 1 1
msie11.0 4 4
chrome75.0.3770.142 1 1
chrome120.0.0.0 6 6
firefox78.0 1 1
chrome10.0.613.0 1 1
chrome60.0.3112.107 1 1
chrome74.0.3729.169 3 3
chrome88.0.4324.182 1 1
safari17 1 1
chrome108.0.0.0 24 24
safari7.0 1 1
chrome121.0.6167.139 2 2
chrome86.0.4240.111 1 1
chrome124.0.0.0 8 8
firefox47.0 3 3
firefox124.0 1 1
chrome60.0.3112.113 1 1
safari14.1 1 1
safari17.5 1 1
chrome101.0.4951.41 1 1
chrome66.0.3359.117 1 1
opera62.5.2254.61243 1 1
chrome99.0.4844.51 1 1
chrome117.0.0.0 144 144
chrome76.0.3809.111 3 3
safari12.1.2 1 1
chrome36.0.1985.125 1 1
chrome115.0.0.0 4 4
android 1 1
chrome66.0.3359.126 1 1
chrome123.0.0.0 6 6
mozilla 30 30
firefox83.0 5 5
chrome105.0.0.0 20 20
chrome102.0.0.0 1 1
chrome100.0.4896.60 18 18
chrome107.0.0.0 2 2
chrome79.0.3945.130 2 2
chrome52.0.1317.98 11 11
nokia 1 1
chrome75.0.3770.143 2 2
safari 1 1
blackberry 1 1
safari1.0.3 1 1
firefox103.0 1 1
chrome125.0.6422.141 3 3
chrome119.0.0.0 1 1
chrome109.0.0.0 21 21
chrome58.0.3029.110 2 2
chrome122.0.0.0 7 7
chrome72.0.3626.105 1 1
chrome125.0.0.0 12 12
chrome33.0.1750.152 5 5
chrome76.0.3809.89 1 1
chrome103.0.0.0 3 3
chrome72.0.3626.119 1 1
chrome114.0.0.0 5 5
chrome76.0.3809.100 1 1
safari17.4.1 2 2
firefox99.0 1 1
chrome25.0.1349.2 1 1
safari17.3.1 1 1
chrome33.0.1750.117 2 2
Unknown 44 44
chrome110.0.0.0 9 9
firefox115.0 2 2
firefox30.0 1 1
chrome66.0.3359.181 1 1
chrome17.0.963.56 3 3
chrome94.0.4606.81 3 3
chrome116.0.0.0 128 128
chrome30.0.1599.114 1 1
chrome103.0.5060.114 13 13
chrome83.0.4103.97 28 28
chrome121.0.0.0 128 128
chrome114.0.5735.199 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240630161855
Chrome/121.0.6167.139 20240616005101
python-requests/2.32.2 20240608122441
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240630010553
python-requests/2.25.1 20240616005101
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240617131615
node 20240608132214
Chrome/125.0.6422.141 20240615201326
Symfony_BrowserKit 20240627072352
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Symfony_BrowserKit 20240627072352
node 20240608132214
python-requests/2.32.2 20240608122441
python-requests/2.25.1 20240616005101
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240630010553
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 750 750
From1 2 2
From2 1 1
From3 0 0
From4 5 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 1279 1472
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 233
/backup/.env 1 -
/cms/.git/config 1 -
/ 13 -
/.ssh/id_ed25519 12 -
/js../.git/config 2 -
/telescope/requests 11 -
/backup.sql 12 -
/wp-add.php 1 www.google.com
/tradestation/tradestation_services.html 1 -
/wp-includes/js/wp-emoji-release.min.js 2 www.google.com
/multicharts/multicharts_hosting.html 1 -
/client 2 https://www.google.com
/www/.git/config 3 -
/portal/.env 1 -
/sedrat.uk/.env 35 -
/dashboard/.env 1 -
/debug/default/view 12 -
/public/.git/config 1 -
/contact 3 https://mymailapp.net/contact
/wp-json/wp/v2/users 4 http://sedrat.uk/
/owa/auth.owa 4 -
/dev/.git/config 4 -
/config.php 12 -
/store/.git/config 1 -
/qa/.git/config 1 -
/admin/ckfinder/ckfinder.html 2 -
/etc/shadow 12 -
/config.yaml 12 -
/application/.git/config 1 -
/equinix_hosting.html 1 -
/backup.zip 12 -
/test/.env 1 -
/docker-compose.yml 12 -
/config.xml 12 -
/.git/HEAD 12 -
/laravel/.env 2 -
/v2/.git/config 1 -
/gateway/.git/config 1 -
/config.yml 12 -
/sites/all/libraries/mailchimp/.env 1 -
/ckfinder/ckfinder.html 2 -
/wp-admin/setup-config.php 12 -
/admin/ 3 https://www.google.com
/web/.git/config 1 -
/admin/.env 3 -
/v2/_catalog 11 -
/staging/.env 1 -
/database/.git/config 1 -
/protected/.env 1 -
/developer/.git/config 1 -
/api/.git/config 6 -
/samples/.git/config 1 -
/test/.git/config 1 -
/static../.git/config 2 -
/wp-includes/js/.git/config 1 -
/production/.env 1 -
/inputs.php 2 -
/new/.git/config 1 -
/assets/.git/config 5 -
/.git/config 55 -
/aomanalyzer/.git/config 1 -
/style.php 3 www.google.com
/multicharts/multicharts_services.html 1 -
/admin/.git/config 1 -
/wp-content/plugins/wp-catcher/index.php 17 www.google.com
/php_info.php 1 -
/wp-login.php 18 http://www.google.com.hk
/wp-admin/.env 1 -
/sendgrid/.env 1 -
/src/.env 1 -
/data/.git/config 1 -
/autodiscover/autodiscover.xml 7 -
/wp-content/plugins/WordPressCore/include.php 19 www.google.com
/linusadmin-phpinfo.php 1 -
/api/v3/.git/config 1 -
/app-ads.txt 12 -
/library/.env 1 -
/wp-config.php 12 -
/js/ckfinder/ckfinder.html 2 -
/wp-content/.env 1 -
/pabrhcdr.php 1 www.google.com
/.kube/config 12 -
/robots.txt 141 -
/wp-includes/widgets/include.php 15 www.google.com
/wp-content/plugins/userpro/css/userpro.min.css 1 www.google.com
/admin/index.php 2 -
/dump.sql 12 -
/assets/.env 1 -
/node_modules/.git/config 1 -
/backup/.git/config 1 -
/api/v1/.git/config 1 -
/.ssh/id_rsa 12 -
/server 11 -
/swfktqyb.php 1 www.google.com
/staging/.git/config 1 -
/wp-on.php 1 www.google.com
/git/.git/config 1 -
/__MACOSX/.git/config 1 -
/img../.git/config 2 -
/user/.git/config 1 -
/site/.git/config 1 -
/app/config/.env 1 -
/.ssh/id_ecdsa 12 -
/api/user/v2/.git/config 1 -
/sites/all/libraries/ckfinder/ckfinder.html 2 -
/public/.env 2 -
/index.html 3 -
/.svn/wc.db 12 -
/feed 12 -
/v1/.git/config 1 -
/build/.git/config 1 -
/app/.git/config 7 -
/wp-plain.php 4 www.google.com
/sitemaps.xml 2 -
/base/.env 1 -
/assets../.git/config 2 -
/static/.git/config 1 -
/xmlrpc.php 6 -
/v3/.git/config 1 -
/api/user/v4/.git/config 1 -
/owa/auth/logon.aspx 7 -
/_all_dbs 11 -
/repository/.git/config 1 -
/wp-content/plugins/.git/config 1 -
/wp-json/ 4 -
/crm/.env 1 -
/dyqjohkk.php 1 www.google.com
/old-cuburn/.git/config 1 -
/events../.git/config 2 -
/api/user/v1/.git/config 1 -
/wp-content/plugins/google-seo-rank/README.txt 8 www.google.com
/wp-content/plugins/include.php 19 www.google.com
/blog/wp-content/themes/.git/config 1 -
/common/.git/config 1 -
/api/admin/v2/.git/config 1 -
/css../.git/config 2 -
/live/.git/config 1 -
/audio/.env 1 -
/cgi-bin/ 7 -
/config/database.php 12 -
/lib../.git/config 2 -
/images../.git/config 2 -
/about.html 1 -
/wiki/.git/config 1 -
/config.json 23 -
/login.action 11 -
/amphtml/.git/config 1 -
/wp-atom.php 3 -
/blog/.env 1 -
/ckeditor/ckfinder/ckfinder.html 2 -
/administrator/index.php 2 -
/src/.git/config 1 -
/about 11 -
/repos/.git/config 1 -
/vendor/.git/config 1 -
/conf/.env 1 -
/app/.env 2 -
/ads.txt 12 -
/contact.html 1 -
/config/production.json 12 -
/api/admin/v4/.git/config 1 -
/.env 47 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 11 -
/admin 5 -
/database.sql 12 -
/sellers.json 12 -
/flock/.git/config 1 -
/static/admin/javascript/hetong.js 13 -
/.env.example 2 -
/.env_example 1 -
/content../.git/config 2 -
/wp-cron.php 7 -
/a/.git/config 1 -
/core/.env 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/.git/config 1 -
/dashboard/phpinfo.php 1 -
/tool/view/phpinfo.view.php 2 -
/server.key 12 -
/phpinfo.php 16 -
/vendor/.env 1 -
/api/v4/.git/config 1 -
/dev/.env 1 -
/shop/.git/config 1 -
/backup.tar.gz 12 -
/secrets.json 12 -
/.vscode/sftp.json 11 -
/api/admin/v1/.git/config 1 -
/.env-example 1 -
/.env.production 12 -
/config/.git/config 1 -
/gawean.PhP7 3 www.google.com
/media../.git/config 2 -
/s3/.git/config 1 -
/_profiler/phpinfo 4 -
/_profiler/phpinfo.php 1 -
/sitemap.xml 6 -
/apps/.env 1 -
/wp-content/.git/config 1 -
/index/function.php 1 www.google.com
/database/.env 1 -
/wp-content/themes/.git/config 1 -
/beta/.git/config 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 5 -
/local/.env 1 -
/eidwijgo.php 1 www.google.com
/www/.env 1 -
/shop/.env 1 -
/.DS_Store 13 -
/alpha/.git/config 1 -
/includes/.git/config 1 -
/.aws/credentials 13 -
/api/.env 2 -
/wp-content/themes/include.php 6 www.google.com
/web.config 12 -
/new/.env 1 -
/api/v2/.git/config 1 -
/sendgrid.env 1 -
/api/admin/v3/.git/config 1 -
/wp-content/plugins/wp-theme-editor/include.php 7 www.google.com
/cgi-bin/.env 1 -
/wp-content/plugins/core-plugin/include.php 1 www.google.com
/server-status 23 -
/Public/home/js/check.js 13 -
/demo/.git/config 1 -
/s/931323e26373e2832313e28373/_/ 11 -
/info.php 1 -
/etc/ssl/private/server.key 12 -
/m/.git/config 1 -
/api/user/v3/.git/config 1 -
/var/.git/config 3 -
/old/.env 1 -
/project/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 417
202.26.144.61 20 20 8940 20240630033917
154.28.229.194 17 17 7599 20240615152957
54.247.57.72 15 15 6705 20240615173038
194.55.186.251 14 14 6258 20240621112326
195.211.77.142 13 13 4470 20240628205635
104.164.173.135 12 12 5364 20240615152952
154.28.229.207 11 11 4917 20240620040812
154.28.229.88 10 10 4470 20240619153029
154.28.229.134 10 10 4470 20240615152804
104.164.173.159 10 10 4470 20240615152806
154.28.229.196 10 10 4470 20240615152805
154.28.229.215 10 10 4470 20240615152805
154.28.229.24 10 10 4470 20240615152804
154.28.229.105 10 10 4470 20240619153030
104.164.173.229 10 10 4470 20240615152806
104.164.173.185 10 10 4470 20240615152957
154.28.229.195 10 10 4470 20240615152800
35.171.144.152 10 10 4470 20240622133242
179.43.167.18 9 9 4023 20240616033644
154.28.229.245 8 8 3576 20240615152957
154.28.229.206 7 7 3129 20240615152957
195.211.77.140 7 7 0 20240628205613
104.164.173.235 7 7 3129 20240615152957
154.28.229.131 7 7 3129 20240615152957
54.88.179.33 6 6 2682 20240622095657
52.128.31.234 1 1 447 20240628012735
51.15.66.158 1 1 447 20240615152753
154.28.229.221 1 1 447 20240615152755
188.165.87.106 1 1 447 20240624211124
52.38.183.48 1 1 447 20240621124617
47.251.13.32 2 2 894 20240616075849
104.131.12.51 1 1 447 20240603162506
138.68.141.20 1 1 447 20240628233008
54.200.81.41 1 1 0 20240608132214
138.197.130.202 1 1 447 20240623163144
205.210.31.196 1 1 447 20240629203423
169.197.140.199 1 1 447 20240625110014
198.235.24.75 1 1 447 20240625020012
45.55.42.34 1 1 447 20240603053139
82.102.31.149 1 1 447 20240615152939
52.37.63.210 1 1 447 20240610115635
93.158.91.29 1 1 447 20240626181542
96.126.110.74 1 1 447 20240628205551
205.210.31.162 1 1 447 20240628055640
164.92.209.172 1 1 447 20240607104011
91.90.123.25 4 4 1788 20240615152827
146.190.138.209 1 1 447 20240626055529
45.151.136.85 1 1 447 20240629154902
35.204.186.185 1 1 447 20240624093925
205.210.31.80 1 1 447 20240628010055
94.156.79.246 1 1 447 20240621085642
42.83.147.54 1 1 447 20240607100313
147.185.132.165 1 1 447 20240625082103
5.133.192.87 1 1 447 20240625094152
143.198.58.94 1 1 447 20240616211601
154.28.229.234 1 1 447 20240615152728
51.159.14.99 2 2 894 20240615153117
149.20.246.190 1 1 447 20240628223501
44.205.22.245 1 1 447 20240608102633
199.45.154.75 1 1 447 20240612125025
159.223.213.137 1 1 447 20240625190218
199.45.154.60 1 1 447 20240607170919
47.254.85.182 1 1 447 20240616075849
64.226.125.28 1 1 447 20240626052750
106.55.200.233 1 1 447 20240627031428
161.35.226.78 1 1 447 20240626133308
159.89.11.236 1 1 447 20240610104954
164.92.108.201 1 1 447 20240625194901
104.164.173.201 1 1 447 20240615152952
209.97.155.83 1 1 447 20240622232831
147.182.177.250 1 1 447 20240615183834
143.198.34.148 1 1 447 20240606215709
206.189.132.43 1 1 447 20240615001233
18.117.169.31 2 2 894 20240619115632
87.236.176.175 1 1 447 20240616210404
147.182.174.235 1 1 447 20240618035836
147.185.132.204 2 2 894 20240615090318
209.38.36.80 1 1 447 20240605151758
84.38.135.229 1 1 447 20240610151548
147.185.132.78 1 1 447 20240626032120
152.32.183.22 2 2 894 20240617062313
198.235.24.193 1 1 447 20240616183214
104.164.173.22 1 1 447 20240615152952
104.164.173.238 1 1 447 20240615152755
51.15.184.67 1 1 447 20240604155013
24.144.93.179 1 1 447 20240626185049
80.94.92.105 1 1 447 20240601094551
43.207.39.84 1 1 447 20240620102342
51.158.37.210 2 2 894 20240603023011
171.244.43.14 2 2 894 20240620032950
24.199.101.101 1 1 447 20240624064241
101.251.238.174 2 2 894 20240613084744
46.183.221.14 1 1 447 20240609234431
82.66.184.163 1 1 447 20240621081751
51.75.141.254 1 1 447 20240615152947
18.237.20.59 1 1 447 20240601130933
44.203.229.40 1 1 447 20240628010032
192.81.216.246 1 1 447 20240607173255
118.70.41.46 1 1 447 20240618132026
161.35.173.134 1 1 447 20240624074917
198.235.24.224 1 1 447 20240621155207
178.128.229.243 1 1 447 20240609160434
205.210.31.150 1 1 447 20240619221659
87.236.176.45 1 1 447 20240617131615
205.210.31.192 1 1 447 20240630010553
152.42.129.253 1 1 447 20240613191919
198.235.24.85 1 1 447 20240615082111
47.88.86.63 3 3 1341 20240629111911
104.164.173.196 1 1 447 20240619152957
87.236.176.177 1 1 447 20240611033840
179.43.152.66 1 1 447 20240622100742
104.164.173.15 4 4 1788 20240615152758
104.164.173.160 4 4 1788 20240615152758
154.28.229.150 1 1 447 20240615152952
159.203.38.40 1 1 447 20240616032531
199.45.154.154 1 1 447 20240623181203
199.45.154.122 1 1 447 20240625080634
198.235.24.23 1 1 447 20240627023042
142.93.134.4 1 1 447 20240620213059
47.251.14.232 1 1 447 20240629111911
199.167.29.93 1 1 447 20240619200018
3.215.200.136 2 2 894 20240628014044
104.164.173.101 1 1 447 20240615152952
52.43.100.200 1 1 447 20240626152450
34.168.47.172 1 1 447 20240621081738
147.185.132.93 1 1 447 20240629201953
51.158.243.143 1 1 447 20240628003055
35.92.119.100 1 1 447 20240614152251
154.28.229.169 1 1 447 20240615152952
104.164.173.75 1 1 447 20240619153026
143.110.246.246 1 1 447 20240620054346
35.94.251.39 1 1 447 20240621123149
46.101.1.225 1 1 447 20240619152912
199.45.154.55 1 1 447 20240608232343
161.35.239.146 1 1 447 20240612213707
154.28.229.125 1 1 447 20240615152802
164.92.93.214 1 1 447 20240602084049
209.38.244.125 1 1 447 20240616121050
104.164.173.222 4 4 1788 20240615152758
154.28.229.112 1 1 447 20240615152728
198.235.24.50 1 1 447 20240612025707
143.110.152.227 1 1 447 20240602141009
159.65.201.163 1 1 447 20240621175833
199.45.155.26 1 1 447 20240608122015
37.99.96.250 1 1 447 20240613133244
146.70.165.186 1 1 447 20240615152825
139.162.141.82 1 1 447 20240615152710
154.28.229.205 1 1 447 20240615152728
154.28.229.211 4 4 1788 20240615152733
192.210.129.204 1 1 447 20240629200054
209.97.180.8 1 1 447 20240615152711
137.184.179.76 1 1 447 20240608121526
3.0.96.28 4 4 1788 20240617084551
165.154.33.72 2 2 894 20240610044203
139.59.40.222 1 1 447 20240623194104
95.217.18.177 1 1 447 20240615152753
159.89.3.153 1 1 447 20240621123134
18.206.219.235 1 1 447 20240617041252
18.117.155.215 2 2 894 20240618193625
51.81.245.138 4 4 1788 20240615152800
107.178.207.29 3 3 1341 20240615201326
51.141.83.21 1 1 447 20240615200531
54.149.54.145 1 1 447 20240618120244
185.213.154.166 2 2 894 20240615152839
162.142.125.221 1 1 447 20240615004054
54.212.111.1 1 1 447 20240609122951
174.138.58.165 1 1 447 20240611164431
64.227.37.180 1 1 447 20240629160224
104.164.173.230 1 1 447 20240615152755
5.133.192.168 2 2 894 20240619041013
104.164.173.113 1 1 447 20240615152952
134.209.92.129 1 1 447 20240602223853
162.142.125.208 1 1 447 20240630005136
35.94.43.151 1 1 447 20240602115417
167.172.251.100 1 1 447 20240627181020
109.248.151.4 1 1 447 20240612105137
164.92.175.54 1 1 447 20240619065610
137.184.3.148 1 1 447 20240616221219
52.43.203.150 1 1 447 20240617124834
5.133.192.94 2 2 894 20240613144236
167.99.205.149 1 1 447 20240628152239
206.81.24.227 1 1 447 20240615152710
175.24.214.93 1 1 447 20240624021712
16.171.226.252 3 3 1341 20240624062504
104.164.173.43 1 1 447 20240615152952
101.251.238.173 1 1 447 20240605095440
5.161.251.119 1 1 0 20240630165010
64.226.81.247 1 1 447 20240612115850
68.183.68.243 1 1 447 20240624221857
93.158.91.31 3 3 1341 20240614230951
159.223.205.241 1 1 447 20240608131308
199.45.154.125 1 1 447 20240625011106
206.168.34.205 1 1 447 20240625162624
74.80.181.148 2 2 894 20240615152940
154.28.229.198 1 1 447 20240615152755
118.193.59.41 2 2 894 20240622053305
205.210.31.50 1 1 447 20240628095108
45.156.128.116 1 1 447 20240625155427
134.209.122.224 1 1 447 20240622145159
206.189.129.201 1 1 447 20240618041844
167.94.138.127 1 1 447 20240619225828
86.184.194.127 1 1 447 20240615152938
159.89.171.128 1 1 447 20240628094939
34.216.75.164 1 1 447 20240606145206
139.59.81.230 1 1 447 20240630062730
133.242.174.119 2 2 894 20240619183402
198.235.24.111 1 1 447 20240619060235
161.35.234.171 1 1 447 20240622223154
165.232.41.137 1 1 447 20240628223033
137.184.37.166 1 1 447 20240618224721
93.158.91.32 2 2 894 20240619120729
52.88.223.252 1 1 447 20240630152827
138.197.11.167 1 1 447 20240617174505
156.239.48.17 1 1 447 20240621212322
87.236.176.187 1 1 447 20240602023422
159.223.212.162 1 1 447 20240610134230
199.45.155.41 1 1 447 20240603204349
213.202.233.34 1 1 447 20240601212314
164.92.100.128 1 1 447 20240616165526
104.164.173.59 1 1 447 20240615152729
18.140.58.113 2 2 894 20240617083455
67.205.182.11 1 1 447 20240623200324
206.41.166.239 1 1 447 20240627193335
104.164.173.251 1 1 447 20240615152802
205.210.31.8 1 1 447 20240614145942
143.110.246.225 1 1 447 20240620054445
103.214.20.57 1 1 447 20240615152818
146.190.171.90 1 1 447 20240627163443
139.59.183.15 1 1 447 20240618223830
147.185.132.85 1 1 447 20240622192114
174.138.7.56 1 1 447 20240604220717
104.164.173.174 1 1 447 20240615152729
159.89.124.191 1 1 447 20240630164849
62.210.90.209 2 2 894 20240602023909
37.99.96.131 1 1 447 20240620063142
165.22.210.48 1 1 447 20240624140456
165.22.228.33 1 1 447 20240630100452
198.235.24.90 1 1 447 20240612022810
35.92.100.228 1 1 447 20240625124701
87.236.176.106 1 1 447 20240616124505
138.68.93.191 1 1 447 20240625201154
192.177.111.116 1 1 447 20240604034024
104.164.173.14 4 4 1788 20240615152955
199.45.154.64 1 1 447 20240612072712
198.235.24.238 1 1 447 20240622055826
87.236.176.189 1 1 447 20240602221910
34.19.44.183 1 1 447 20240619041834
198.235.24.229 1 1 447 20240619192602
159.65.156.172 1 1 447 20240610095354
206.189.202.8 1 1 447 20240611122811
164.90.160.108 1 1 447 20240618152220
198.235.24.14 1 1 447 20240617001234
205.210.31.109 1 1 447 20240611071140
104.248.199.47 1 1 447 20240616093035
197.184.178.77 1 1 447 20240617044616
5.133.192.146 2 2 894 20240612062044
93.158.91.10 2 2 894 20240625014041
104.164.173.109 1 1 447 20240615152729
164.90.228.79 1 1 447 20240615152712
23.88.121.253 1 1 0 20240615192924
104.164.173.210 4 4 1788 20240615152758
162.142.125.45 1 1 447 20240627045226
154.28.229.243 4 4 1788 20240615152733
65.108.72.86 1 1 447 20240620084258
